Sold Real Estate at Miami Beach
| Studio Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| Continuum North | CAB 1 | $1,250,000 | $1,250,000 | $0.00 | 0/1 | 656/60.9 | 12/11/2012 | More |
| 1 Bedroom Units Sold at Miami Beach Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| W SOUTH BEACH | 1709 | $1,365,000 | $0 | $0.00 | 1/1 | 730/67.8 | N/A | More |
7.41% | Setai | 3003 | $1,350,000 | $1,250,000 | $1,629.73 | 1/1 | 767/71.3 | 04/30/2007 | More |
7.41% | The Setai | 2105 | $1,350,000 | $1,250,000 | $1,522.53 | 1/1 | 821/76.3 | 06/26/2009 | More |
2.96% | The Setai | 2205 | $1,350,000 | $1,310,000 | $1,595.61 | 1/1 | 821/76.3 | 11/16/2011 | More |
7.34% | the setai | 3105 | $1,349,000 | $1,250,000 | $1,388.89 | 1/1 | 900/83.6 | 02/02/2007 | More |
| W South Beach | 1209 | $1,330,900 | $1,330,900 | $1,591.99 | 1/1 | 836/77.7 | 03/05/2010 | More |
| W South Beach Residences | 1219 | $1,325,000 | $1,325,000 | $1,151.17 | 1/1 | 1151/106.9 | 05/07/2010 | More |
5.77% | Setai | 3303 | $1,300,000 | $1,225,000 | $0.00 | 1/1 | 0/0 | 10/03/2008 | More |
15.06% | The Setai | 2803 | $1,295,000 | $1,100,000 | $0.00 | 1/1 | 0/0 | 07/18/2007 | More |
16.00% | SETAI | 2405 | $1,250,000 | $1,050,000 | $0.00 | 1/1 | 0/0 | 11/16/2007 | More |
19.20% | The Setai | 2403 | $1,250,000 | $1,010,000 | $1,316.82 | 1/1 | 767/71.3 | 12/14/2007 | More |
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
12.73% | CONTINUUM NORTH TOWER | 803 | $1,375,000 | $1,200,000 | $804.83 | 2/2 | 1491/138.5 | 12/14/2010 | More |
14.55% | Portofino Towers | 1902 | $1,375,000 | $1,175,000 | $575.98 | 2/2 | 2040/189.5 | 01/21/2009 | More |
5.45% | Portofino Tower | 2304 | $1,375,000 | $1,300,000 | $637.26 | 2/2 | 2040/189.5 | 01/06/2012 | More |
| Canyon Ranch | 1907 | $1,370,000 | $1,370,000 | $0.00 | 2/2 | 1565/145.4 | 07/10/2012 | More |
6.67% | THE SETAI | 2102 | $1,350,000 | $1,260,000 | $1,087.14 | 2/2 | 1159/107.7 | 07/08/2010 | More |
25.93% | CANYON RANCH | LPH05 | $1,350,000 | $1,000,000 | $666.67 | 2/2 | 1500/139.4 | 05/27/2010 | More |
27.41% | Fontainebleau IIISorrento | 722723 | $1,350,000 | $980,000 | $562.57 | 2/2 | 1742/161.8 | 02/01/2011 | More |
18.52% | RONEY PALACE | 1610 | $1,350,000 | $1,100,000 | $743.24 | 2/2 | 1480/137.5 | 08/01/2006 | More |
5.56% | ICON South Beach | 2802 | $1,350,000 | $1,275,000 | $659.60 | 2/2 | 1933/179.6 | 05/26/2011 | More |
10.00% | The Bath Club | 1501 | $1,350,000 | $1,215,000 | $590.09 | 2/2 | 2059/191.3 | 08/01/2011 | More |
10.00% | The Bath Club | 1501 | $1,350,000 | $1,215,000 | $590.09 | 2/2 | 2059/191.3 | 08/01/2011 | More |
3.70% | Portofino Tower | 1704 | $1,350,000 | $1,300,000 | $637.26 | 2/2 | 2040/189.5 | 11/23/2011 | More |
| MEI CONDOMINIUM | 1906 | $1,350,000 | $1,350,000 | $0.00 | 2/2 | 1707/158.6 | 03/26/2012 | More |
| Icon | 1002 | $1,350,000 | $1,350,000 | $0.00 | 2/2 | 1933/179.6 | 12/19/2012 | More |
18.22% | MURANO AT PORTOFINO CONDO | 1405 | $1,345,000 | $1,100,000 | $781.80 | 2/2 | 1407/130.7 | 10/29/2010 | More |
3.35% | Continuum On South Beach | 1704 | $1,345,000 | $1,300,000 | $871.90 | 2/2 | 1491/138.5 | 05/13/2011 | More |
10.78% | CANYON RANCH | 802 | $1,345,000 | $1,200,000 | $585.37 | 2/3 | 2050/190.5 | 06/06/2011 | More |
| ICON South Beach | 1107 | $1,339,000 | $1,339,000 | $0.00 | 2/2 | 1815/168.6 | 12/28/2012 | More |
7.19% | Canyon Ranch | 702 | $1,330,000 | $1,234,390 | $602.14 | 2/3 | 2050/190.5 | 01/05/2012 | More |
16.98% | PORTOFINO TOWER CONDO | 1504 | $1,325,000 | $1,100,000 | $539.22 | 2/2 | 2040/189.5 | 10/12/2010 | More |
| W South Beach Residences | 1611 | $1,325,000 | $1,325,000 | $1,029.53 | 2/2 | 1287/119.6 | 12/29/2010 | More |
4.83% | Continuum North | 1604 | $1,324,000 | $1,260,000 | $845.07 | 2/2 | 1491/138.5 | 01/14/2011 | More |
7.20% | Murano Grande | 2001 | $1,320,000 | $1,225,000 | $611.58 | 2/2 | 2003/186.1 | 07/02/2010 | More |
25.00% | 1500 Ocean drive | 706 | $1,300,000 | $975,000 | $637.26 | 2/2 | 1530/142.1 | 01/25/2011 | More |
15.38% | SETAI CONDOMINIUM | 1801 | $1,300,000 | $1,100,000 | $918.20 | 2/2 | 1198/111.3 | 10/27/2010 | More |
| Continuum North Tower | 1805 | $1,300,000 | $1,300,000 | $765.61 | 2/2 | 1698/157.8 | 12/15/2010 | More |
1.54% | CONTINUUM | 1601 | $1,300,000 | $1,280,000 | $804.53 | 2/2 | 1591/147.8 | 12/13/2010 | More |
3.08% | 1500 Ocean Drive | 1105 | $1,300,000 | $1,260,000 | $823.53 | 2/2 | 1530/142.1 | 12/10/2010 | More |
7.69% | Murano Grande | 2308 | $1,300,000 | $1,200,000 | $750.00 | 2/2 | 1600/148.7 | 02/17/2011 | More |
15.32% | MURANO GRANDE | 1801 | $1,299,000 | $1,100,000 | $549.18 | 2/2 | 2003/186.1 | 02/22/2010 | More |
| Murano Grande | 2311 | $1,299,000 | $1,299,000 | $0.00 | 2/2 | 1649/153.2 | 09/20/2012 | More |
7.34% | Continuum North Tower | 905 | $1,295,000 | $1,200,000 | $706.71 | 2/2 | 1698/157.8 | 06/30/2010 | More |
10.42% | FONTAINEBLEAU II TRESOR | 171517 | $1,295,000 | $1,160,000 | $782.73 | 2/3 | 1482/137.7 | 11/02/2011 | More |
| Blue Diamond Condo | 3502 | $1,295,000 | $1,295,000 | $0.00 | 2/2 | 1530/142.1 | 06/29/2012 | More |
| SOUTH POINTE TOWER | PH2402 | $1,295,000 | $1,295,000 | $0.00 | 2/2 | 1350/125.4 | 02/16/2013 | More |
13.73% | PORTOFINO TOWERS | 2506 | $1,275,000 | $1,100,000 | $539.22 | 2/2 | 2040/189.5 | 04/29/2011 | More |
| CANYON RANCH | CPH07 | $1,275,000 | $1,275,000 | $0.00 | 2/2 | 1280/118.9 | 01/26/2013 | More |
16.00% | Murano Grande | 1704 | $1,250,000 | $1,050,000 | $736.84 | 2/2 | 1425/132.4 | 03/25/2011 | More |
28.00% | MURANO PORTOFINO AT PORTO | 405 | $1,250,000 | $900,000 | $639.66 | 2/2 | 1407/130.7 | 01/25/2011 | More |
16.80% | 1500 OCEAN DRIVE | 405 | $1,250,000 | $1,040,000 | $679.74 | 2/2 | 1530/142.1 | 03/16/2011 | More |
8.00% | CONTINUUM ON SOUTH BEACH | 2401 | $1,250,000 | $1,350,000 | $848.52 | 2/2 | 1591/147.8 | 04/12/2011 | More |
7.20% | PORTOFINO *BONUS* | 1406 | $1,250,000 | $1,160,000 | $568.63 | 2/2 | 2040/189.5 | 06/21/2006 | More |
10.24% | SETAI | 2805 | $1,250,000 | $1,122,000 | $1,366.63 | 2/2 | 821/76.3 | 01/17/2008 | More |
| MURANO GRANDE | 2807 | $1,250,000 | $1,250,000 | $0.00 | 2/2 | 1759/163.4 | 07/03/2012 | More |
| The Belle Towers | 3D | $1,250,000 | $1,250,000 | $0.00 | 2/2 | 1570/145.9 | 12/08/2012 | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.19% | Icon | 701 | $1,350,000 | $1,280,000 | $596.74 | 3/3 | 2145/199.3 | 02/19/2010 | More |
12.96% | Canyon Ranch | S106 | $1,350,000 | $1,175,000 | $541.97 | 3/3 | 2168/201.4 | 07/29/2010 | More |
7.41% | PORTOFINO TOWER | 1002 | $1,350,000 | $1,250,000 | $612.74 | 3/2 | 2040/189.5 | 03/15/2006 | More |
21.11% | GARLIN AT AQUACONDO | 901 | $1,350,000 | $1,065,000 | $443.75 | 3/3 | 2400/223 | 06/28/2007 | More |
4.81% | AQUA AT ALLISON | 6010 | $1,350,000 | $1,285,000 | $315.65 | 3/4 | 4071/378.2 | 06/29/2011 | More |
| Capobella Condominium | 1706 | $1,350,000 | $1,350,000 | $0.00 | 3/2 | 1860/172.8 | 09/22/2012 | More |
| HIBISCUS ISLAND RESUB |  | $1,349,000 | $1,349,000 | $507.15 | 3/2 | 2587/240.3 | 03/24/2012 | More |
| BLUE DIAMOND CONDO | 2903 | $1,300,000 | $1,300,000 | $646.77 | 3/3 | 2010/186.7 | 10/17/2011 | More |
7.62% | LA TOUR CONDO | 2403 | $1,299,000 | $1,200,000 | $606.06 | 3/3 | 1980/184 | 01/14/2010 | More |
30.72% | GORLIN AT AQUA | 701 | $1,299,000 | $900,000 | $417.44 | 3/3 | 2156/200.3 | 12/07/2009 | More |
14.70% | BLUE DIAMOND | 2803 | $1,299,000 | $1,108,000 | $551.24 | 3/3 | 2010/186.7 | 11/20/2009 | More |
11.47% | BLUE DIAMOND CONDO | 1003 | $1,299,000 | $1,150,000 | $572.14 | 3/3 | 2010/186.7 | 12/22/2009 | More |
7.62% | MEI | 1002 | $1,299,000 | $1,200,000 | $664.82 | 3/3 | 1805/167.7 | 09/23/2010 | More |
11.09% | SPEAR AT AQUA | 906 | $1,299,000 | $1,155,000 | $493.80 | 3/3 | 2339/217.3 | 07/13/2007 | More |
7.62% | LA TOUR CONDO | 1903 | $1,299,000 | $1,200,000 | $606.06 | 3/3 | 1980/184 | 01/06/2012 | More |
5.02% | BISCAYNE BEACH 2ND ADDN |  | $1,295,000 | $1,230,000 | $569.18 | 3/2 | 2161/200.8 | 03/15/2011 | More |
10.81% | GREEN DIAMOND | 3801 | $1,295,000 | $1,155,000 | $574.63 | 3/3 | 2010/186.7 | 08/09/2010 | More |
12.28% | PORTOFINO | 1906 | $1,295,000 | $1,136,000 | $556.86 | 3/2 | 2040/189.5 | 06/10/2008 | More |
8.26% | PORTOFINO | 403 | $1,295,000 | $1,188,000 | $507.69 | 3/2 | 2340/217.4 | 05/16/2011 | More |
5.02% | Blue Diamond | 2301 | $1,295,000 | $1,230,000 | $621.21 | 3/3 | 1980/184 | 12/01/2011 | More |
15.12% | nlue diamond condo | 1503 | $1,290,000 | $1,095,000 | $544.78 | 3/3 | 2010/186.7 | 11/03/2011 | More |
| THE BENTLEY BAY CONDO | 601 | $1,290,000 | $1,290,000 | $0.00 | 3/3 | 1994/185.3 | 11/21/2012 | More |
10.76% | GRAND VENETIAN CONDO | 1704 | $1,288,678 | $1,150,000 | $490.40 | 3/3 | 2345/217.9 | 04/29/2011 | More |
3.92% | Portofino | 805 | $1,275,000 | $1,225,000 | $523.50 | 3/2 | 2340/217.4 | 10/27/2011 | More |
7.54% | BLUE DIAMOND CONDO | 1801 | $1,260,000 | $1,165,000 | $588.38 | 3/3 | 1980/184 | 08/22/2011 | More |
| BISCAYNE BEACH 2ND ADDN |  | $1,250,000 | $1,250,000 | $0.00 | 3/2 | 2101/195.2 | 12/25/2012 | More |
14.00% | sunset harbour north | PH05 | $1,250,000 | $1,075,000 | $404.14 | 3/3 | 2660/247.1 | 03/01/2010 | More |
10.00% | GREEN DIAMOND | 3501 | $1,250,000 | $1,125,000 | $559.70 | 3/3 | 2010/186.7 | 01/22/2010 | More |
24.00% | PORTOFINO TOWER | 605 | $1,250,000 | $950,000 | $405.98 | 3/2 | 2340/217.4 | 06/06/2011 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| LA GORCE GOLF SUB PB 14-4 |  | $1,350,000 | $1,350,000 | $0.00 | 4/4 | 3541/329 | 10/01/2012 | More |
| NAUTILUS ADD |  | $1,295,000 | $1,295,000 | $0.00 | 4/4 | 3492/324.4 | 08/26/2012 | More |
7.34% | THE COURTS AT SOUTH BEACH | 143 | $1,295,000 | $1,200,000 | $494.85 | 4/3 | 2425/225.3 | 03/08/2011 | More |
11.63% | Aqua Allison Island | 213 | $1,290,000 | $1,140,000 | $301.35 | 4/5 | 3783/351.5 | 02/14/2011 | More |
2.00% | LA GORCE GOLF SUB PB 14-4 |  | $1,250,000 | $1,225,000 | $386.56 | 4/3 | 3169/294.4 | 02/11/2010 | More |
14.40% | LA GORCE GOLF SUB PB 14-4 |  | $1,250,000 | $1,070,000 | $329.03 | 4/3 | 3252/302.1 | 03/17/2011 | More |
27.94% | NAUTILUS ADD |  | $1,249,000 | $900,000 | $223.27 | 4/4 | 4031/374.5 | 03/15/2011 | More |
| ORCHARD SUB NO 1 |  | $1,249,000 | $0 | $0.00 | 4/4 | 2392/222.2 | N/A | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| ORCHARD SUB NO 4 |  | $1,350,000 | $1,350,000 | $0.00 | 5/4 | 3750/348.4 | 03/24/2012 | More |
| NAUTILUS SUB |  | $1,350,000 | $1,350,000 | $0.00 | 5/5 | 3107/288.7 | 01/31/2013 | More |
| LA GORCE GOLF SUB PB 14-4 |  | $1,300,000 | $0 | $0.00 | 5/3 | 3731/346.6 | N/A | More |
10.47% | FLAMINGO TERRACE EXTN |  | $1,299,000 | $1,163,000 | $241.94 | 5/4 | 4807/446.6 | 12/31/2009 | More |
40.34% | SUNSET LAKE AMD |  | $1,299,000 | $775,000 | $229.77 | 5/3 | 3373/313.4 | 12/09/2011 | More |
| BEACH VIEW SUB |  | $1,299,000 | $1,299,000 | $0.00 | 5/6 | 5773/536.3 | 01/29/2013 | More |