Sold Real Estate at Miami Beach
| 1 Bedroom Units Sold at Miami Beach Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| W South Beach Residences | 1714 | $1,710,000 | $1,710,000 | $1,485.67 | 1/1 | 1151/106.9 | 04/30/2010 | More |
8.24% | W South Beach Residence | 1229 | $1,700,000 | $1,560,000 | $1,480.08 | 1/1 | 1054/97.9 | 05/26/2011 | More |
17.06% | The Setai | 1705 | $1,688,000 | $1,400,000 | $1,705.24 | 1/1 | 821/76.3 | 10/15/2008 | More |
| CONTINUUM ON SOUTH BEACH | 2604 | $1,678,000 | $1,678,000 | $0.00 | 1/1 | 1554/144.4 | 01/04/2013 | More |
| The Setai | 2205 | $1,637,000 | $1,637,000 | $0.00 | 1/1 | 821/76.3 | 07/21/2012 | More |
| W South Beach Residences | 629 | $1,602,000 | $1,602,000 | $1,519.92 | 1/1 | 1054/97.9 | 10/03/2011 | More |
11.84% | The Setai | 2303 | $1,588,000 | $1,400,000 | $1,825.29 | 1/1 | 767/71.3 | 09/25/2008 | More |
| W South Beach Residences | 815 | $1,575,000 | $1,575,000 | $0.00 | 1/1 | 1151/106.9 | 04/23/2012 | More |
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| PORTOFINO TOWERS | 3606 | $1,725,000 | $1,725,000 | $0.00 | 2/2 | 1960/182.1 | 03/30/2012 | More |
| The Setai | 2301 | $1,725,000 | $0 | $0.00 | 2/2 | 1198/111.3 | N/A | More |
8.82% | CoNTINUUM SOUTH | 1008 | $1,700,000 | $1,550,000 | $882.19 | 2/2 | 1757/163.2 | 05/14/2010 | More |
5.88% | CONTINUUM SOUTH TOWER | 3002 | $1,700,000 | $1,600,000 | $893.36 | 2/2 | 1791/166.4 | 04/09/2010 | More |
5.88% | Bellini | 2104 | $1,700,000 | $1,600,000 | $548.32 | 2/2 | 2918/271.1 | 12/10/2010 | More |
11.01% | Murano Grande | 2806 | $1,699,000 | $1,512,000 | $692.63 | 2/3 | 2183/202.8 | 11/23/2009 | More |
17.60% | Setai Residences | 2601 | $1,699,000 | $1,400,000 | $1,168.61 | 2/2 | 1198/111.3 | 06/16/2009 | More |
14.61% | THE SETAI | 3202 | $1,698,000 | $1,450,000 | $1,195.38 | 2/2 | 1213/112.7 | 01/29/2010 | More |
11.50% | MURANO AT PORTOFINO | 903 | $1,695,000 | $1,500,000 | $747.01 | 2/2 | 2008/186.6 | 12/15/2009 | More |
19.06% | CONTINUUM | 908 | $1,695,000 | $1,372,000 | $780.88 | 2/2 | 1757/163.2 | 12/20/2009 | More |
17.70% | Mondrian South Beach | TS-1 | $1,695,000 | $1,395,000 | $930.00 | 2/2 | 1500/139.4 | 02/25/2011 | More |
| CONTINUUM NORTH | 1104 | $1,695,000 | $1,695,000 | $0.00 | 2/2 | 1491/138.5 | 02/21/2013 | More |
5.33% | Portofino Towers | 1604 | $1,690,000 | $1,600,000 | $784.31 | 2/2 | 2040/189.5 | 05/17/2007 | More |
8.88% | The Setai | 2506 | $1,690,000 | $1,540,000 | $1,170.21 | 2/2 | 1316/122.3 | 05/11/2011 | More |
28.36% | Continuum | 2105 | $1,675,000 | $1,200,000 | $642.05 | 2/2 | 1869/173.6 | 08/18/2010 | More |
| MURANO AT PORTOFINO | 1508 | $1,669,500 | $1,669,500 | $0.00 | 2/2 | 1791/166.4 | 02/05/2013 | More |
15.15% | CONTINUUM SOUTH TOWER | 2808 | $1,650,000 | $1,400,000 | $877.74 | 2/2 | 1595/148.2 | 02/02/2010 | More |
6.06% | Continuum On South Beach | 2003 | $1,650,000 | $1,550,000 | $1,068.23 | 2/2 | 1451/134.8 | 10/19/2011 | More |
8.81% | Continuum North | 1606 | $1,645,000 | $1,500,000 | $883.39 | 2/2 | 1698/157.8 | 09/29/2011 | More |
2.45% | W South Beach Residence | 514 | $1,630,000 | $1,590,000 | $1,381.41 | 2/2 | 1151/106.9 | 09/23/2011 | More |
10.77% | 1500 OCEAN DRIVE CONDO | PH-04 | $1,625,000 | $1,450,000 | $833.33 | 2/3 | 1740/161.7 | 12/15/2010 | More |
6.25% | CONTINUUM ON SOUTH BEACH | 809 | $1,600,000 | $1,500,000 | $940.44 | 2/2 | 1595/148.2 | 12/17/2010 | More |
6.25% | Continuum, South Tower | 701 | $1,600,000 | $1,500,000 | $942.80 | 2/2 | 1591/147.8 | 09/12/2011 | More |
| Michael Graves Building | 804 | $1,600,000 | $1,600,000 | $0.00 | 2/2 | 1740/161.7 | 08/31/2012 | More |
7.44% | PORTOFINO TOWERS | 1802 | $1,599,000 | $1,480,000 | $725.49 | 2/2 | 2040/189.5 | 04/18/2011 | More |
18.50% | CONTINUUM | 1801 | $1,595,000 | $1,300,000 | $817.10 | 2/2 | 1591/147.8 | 10/29/2010 | More |
2.82% | Continuum South Tower | 2901 | $1,595,000 | $1,550,000 | $974.23 | 2/2 | 1591/147.8 | 02/15/2011 | More |
9.09% | PORTOFINO TOWERS | 1502 | $1,595,000 | $1,450,000 | $710.78 | 2/2 | 2040/189.5 | 03/21/2008 | More |
0.31% | Portofino Towers | 2704 | $1,595,000 | $1,590,000 | $779.41 | 2/2 | 2040/189.5 | 06/30/2006 | More |
5.96% | Portofino Towers | 2602 | $1,595,000 | $1,500,000 | $735.29 | 2/2 | 2040/189.5 | 04/15/2008 | More |
24.76% | Canyon Ranch Living | 405 | $1,595,000 | $1,200,000 | $933.85 | 2/2 | 1285/119.4 | 01/15/2009 | More |
12.23% | CONTINUUM NORTH TOWER | 1206 | $1,595,000 | $1,400,000 | $824.50 | 2/2 | 1698/157.8 | 05/20/2011 | More |
6.90% | Murano Grande | 2306 | $1,595,000 | $1,485,000 | $733.70 | 2/2 | 2024/188 | 04/14/2011 | More |
7.49% | ICON Condo | 3502 | $1,589,000 | $1,470,000 | $760.48 | 2/2 | 1933/179.6 | 03/22/2011 | More |
| BOULAN SOUTH BEACH | 504 | $1,588,800 | $1,588,800 | $0.00 | 2/2 | 1324/123 | 12/15/2012 | More |
19.25% | Portofino Tower Condo | 2102 | $1,579,000 | $1,275,000 | $625.00 | 2/2 | 2040/189.5 | 02/09/2010 | More |
4.76% | Continuum | 1705 | $1,575,000 | $1,500,000 | $802.57 | 2/2 | 1869/173.6 | 02/01/2011 | More |
30.16% | Setai | 2002 | $1,575,000 | $1,100,000 | $826.45 | 2/2 | 1331/123.7 | 06/30/2009 | More |
7.30% | IL VILLAGGIO | 1103 | $1,575,000 | $1,460,000 | $941.93 | 2/2 | 1550/144 | 03/29/2011 | More |
20.71% | W South Beach Residences | 1211 | $1,560,000 | $1,237,000 | $961.15 | 2/2 | 1287/119.6 | 12/22/2010 | More |
3.23% | MURANO AT PORTOFINO | 1003 | $1,550,000 | $1,500,000 | $747.01 | 2/2 | 2008/186.6 | 12/01/2010 | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| The Caribbean | S-302 | $1,716,680 | $1,716,680 | $739.31 | 3/3 | 2322/215.7 | 05/27/2010 | More |
1.56% | CAPRI SOUTH BEACH | BL-302 | $1,706,600 | $1,680,000 | $912.05 | 3/3 | 1842/171.1 | 03/11/2011 | More |
29.41% | SUNSET ISLANDS ISLAND NO |  | $1,700,000 | $1,200,000 | $474.68 | 3/3 | 2528/234.9 | 08/12/2011 | More |
2.94% | AQUA ALLISON ISLAND | 0 | $1,700,000 | $1,650,000 | $405.31 | 3/4 | 4071/378.2 | 03/23/2006 | More |
4.06% | AQUA AT ALLISON AV | 0 | $1,699,000 | $1,630,000 | $447.07 | 3/3 | 3646/338.7 | 09/05/2006 | More |
10.24% | Caribbean | S-601 | $1,699,000 | $1,525,000 | $830.16 | 3/2 | 1837/170.7 | 06/22/2011 | More |
41.00% | BEACH VIEW ADDN PB 16-10 |  | $1,695,000 | $1,000,000 | $388.50 | 3/3 | 2574/239.1 | 05/24/2010 | More |
17.40% | The Bath Club | 802 | $1,695,000 | $1,400,000 | $544.32 | 3/4 | 2572/239 | 02/14/2011 | More |
4.13% | PORTOFINO TOWERS | 1101 | $1,695,000 | $1,625,000 | $694.44 | 3/2 | 2340/217.4 | 03/04/2011 | More |
15.63% | Gorlin at Aqua | 101 | $1,695,000 | $1,430,000 | $607.99 | 3/3 | 2352/218.5 | 06/29/2006 | More |
2.65% | ICON South Beach | 1701 | $1,695,000 | $1,650,000 | $769.23 | 3/3 | 2145/199.3 | 05/20/2011 | More |
4.14% | Murano Grande | 703 | $1,690,000 | $1,620,000 | $529.76 | 3/3 | 3058/284.1 | 04/15/2011 | More |
3.85% | PORTOFINO TOWERS | 1501 | $1,690,000 | $1,625,000 | $694.44 | 3/2 | 2340/217.4 | 07/06/2011 | More |
4.76% | TURNBERRY OCEAN COLONY | 1601 | $1,680,000 | $1,600,000 | $577.20 | 3/4 | 2772/257.5 | 10/20/2009 | More |
10.45% | Continuum | 710 | $1,675,000 | $1,500,000 | $706.88 | 3/3 | 2122/197.1 | 02/18/2010 | More |
| CAPRI | B902 | $1,670,000 | $1,670,000 | $906.62 | 3/3 | 1842/171.1 | 12/30/2010 | More |
12.12% | SUNSET LAKE AMD |  | $1,650,000 | $1,450,000 | $303.92 | 3/3 | 4771/443.3 | 12/30/2010 | More |
3.57% | The Caribbean | S-902 | $1,625,400 | $1,567,350 | $673.84 | 3/3 | 2326/216.1 | 03/02/2010 | More |
| CAPRI SOUTH BEACH | B402 | $1,623,300 | $1,623,300 | $881.27 | 3/3 | 1842/171.1 | 07/01/2011 | More |
12.50% | SUNSET ISLANDS |  | $1,600,000 | $1,400,000 | $447.43 | 3/3 | 3129/290.7 | 11/28/2011 | More |
10.94% | The Netherland | R7B | $1,600,000 | $1,425,000 | $641.89 | 3/2 | 2220/206.3 | 11/22/2010 | More |
15.63% | PORTOFINO TOWER | 401 | $1,600,000 | $1,350,000 | $576.92 | 3/2 | 2340/217.4 | 09/08/2006 | More |
18.16% | ICON | 2603 | $1,600,000 | $1,309,500 | $606.81 | 3/3 | 2158/200.5 | 07/06/2011 | More |
11.25% | AQUA ALLISON ISLAND | PH11B | $1,599,998 | $1,420,000 | $500.18 | 3/3 | 2839/263.8 | 06/03/2008 | More |
10.57% | PORTOFINO TOWER CONDO | 603 | $1,599,000 | $1,430,000 | $611.11 | 3/2 | 2340/217.4 | 04/25/2006 | More |
32.60% | ICON | 1203 | $1,595,000 | $1,075,000 | $498.15 | 3/3 | 2158/200.5 | 06/21/2010 | More |
8.15% | ICON South Beach | 1201 | $1,595,000 | $1,465,000 | $682.98 | 3/3 | 2145/199.3 | 01/07/2011 | More |
13.84% | The Caribbean | S-1401 | $1,590,000 | $1,370,000 | $745.78 | 3/2 | 1837/170.7 | 06/18/2010 | More |
| GREEN DIAMOND | 1601 | $1,590,000 | $1,590,000 | $0.00 | 3/3 | 2010/186.7 | 06/19/2012 | More |
| GREEN DIAMOND CONDO | 3401 | $1,590,000 | $1,590,000 | $0.00 | 3/3 | 2010/186.7 | 12/25/2012 | More |
9.68% | LA TOUR CONDO | 2303 | $1,550,000 | $1,400,000 | $707.07 | 3/3 | 1980/184 | 10/19/2010 | More |
6.45% | CONTINUUM ON SOUTH BEACH | 2010 | $1,550,000 | $1,450,000 | $0.00 | 3/3 | 0/0 | 10/29/2010 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
11.76% | LA GORCE GOLF SUB PB 14-4 |  | $1,700,000 | $1,500,000 | $674.46 | 4/4 | 2224/206.6 | 06/10/2011 | More |
7.35% | Aqua Allison Island | PH1 | $1,699,999 | $1,575,000 | $672.50 | 4/4 | 2342/217.6 | 07/08/2008 | More |
11.71% | OCEAN SIDE SEC ISLE OF NO |  | $1,699,000 | $1,500,000 | $398.62 | 4/4 | 3763/349.6 | 05/06/2011 | More |
| NAUTILUS ADD |  | $1,675,000 | $1,675,000 | $0.00 | 4/3 | 3372/313.3 | 07/21/2012 | More |
| ISLE OF NORMANDY TROUVILL |  | $1,675,000 | $1,675,000 | $0.00 | 4/3 | 3318/308.3 | 01/31/2013 | More |
12.81% | LA GORCE ISLAND PB 40-46 |  | $1,600,000 | $1,395,000 | $394.74 | 4/5 | 3534/328.3 | 03/25/2010 | More |
15.57% | SUNSET ISLANDS ISLAND NO |  | $1,599,000 | $1,350,000 | $402.98 | 4/3 | 3350/311.2 | 05/14/2010 | More |
| BEACH VIEW ADDN PB 16-10 |  | $1,599,000 | $1,599,000 | $0.00 | 4/4 | 2827/262.6 | 01/04/2013 | More |
2.82% | SUNSET LAKE AMD |  | $1,595,000 | $1,550,000 | $539.51 | 4/3 | 2873/266.9 | 08/03/2011 | More |
6.45% | BEACH VIEW SUB |  | $1,550,000 | $1,450,000 | $0.00 | 4/3 | 0/0 | 05/06/2010 | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
11.71% | ONE THOUSAND VENETIAN | 801/03 | $1,699,000 | $1,500,000 | $390.63 | 5/4 | 3840/356.8 | 02/12/2010 | More |
18.75% | BISCAYNE POINT PB 14-35 |  | $1,600,000 | $1,300,000 | $452.02 | 5/5 | 2876/267.2 | 12/28/2010 | More |
| BEACH VIEW SUB |  | $1,600,000 | $1,600,000 | $320.64 | 5/7 | 4990/463.6 | 12/16/2010 | More |
2.82% | NAUTILUS SUB |  | $1,595,000 | $1,550,000 | $514.78 | 5/4 | 3011/279.7 | 12/12/2011 | More |
15.09% | BEACH VIEW SUB |  | $1,590,000 | $1,350,000 | $366.15 | 5/4 | 3687/342.5 | 05/19/2011 | More |
| 6 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.77% | NORMANDY GOLF COURSE SUB |  | $1,695,000 | $1,665,000 | $413.67 | 6/5 | 4025/373.9 | 05/31/2011 | More |
| MID GOLF SUB |  | $1,695,000 | $0 | $0.00 | 6/5 | 4735/439.9 | N/A | More |
14.79% | FLAMINGO TERRACE SUB |  | $1,690,000 | $1,440,000 | $349.77 | 6/5 | 4117/382.5 | 08/22/2011 | More |
| 7 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
20.58% | LA GORCE GOLF SUB PB 14-4 |  | $1,599,000 | $1,270,000 | $183.53 | 7/6 | 6920/642.9 | 04/04/2011 | More |