Sold Real Estate at Miami Beach
| 2 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
9.70% | The Setai | TH B | $2,990,000 | $2,700,000 | $1,173.91 | 2/2 | 2300/213.7 | 10/12/2009 | More |
| LAKE VIEW SUB |  | $2,950,000 | $2,950,000 | $0.00 | 2/2 | 3594/333.9 | 12/15/2012 | More |
8.47% | The Setai | 2907 | $2,950,000 | $2,700,000 | $1,918.98 | 2/2 | 1407/130.7 | 05/02/2006 | More |
1.69% | CONTINUUM THE NORTH TOWER | 2105 | $2,950,000 | $2,900,000 | $1,508.84 | 2/2 | 1922/178.6 | 07/06/2011 | More |
12.07% | The Setai | 2707 | $2,900,000 | $2,550,000 | $1,812.37 | 2/2 | 1407/130.7 | 05/30/2008 | More |
24.01% | Murano at Portofino | 3502 | $2,895,000 | $2,200,000 | $840.34 | 2/2 | 2618/243.2 | 04/28/2011 | More |
10.19% | THE SETAI | PH C | $2,895,000 | $2,600,000 | $1,850.53 | 2/2 | 1405/130.5 | 05/30/2007 | More |
| CAPRI SOUTH BEACH | PH3 | $2,895,000 | $0 | $0.00 | 2/3 | 1919/178.3 | N/A | More |
15.79% | The Setai | 1908 | $2,850,000 | $2,400,000 | $1,704.55 | 2/2 | 1408/130.8 | 05/20/2008 | More |
3.51% | W South Beach Residences | 928 | $2,850,000 | $2,750,000 | $2,037.04 | 2/2 | 1350/125.4 | 12/23/2011 | More |
| THE SETAI | PH C | $2,850,000 | $0 | $0.00 | 2/2 | 1405/130.5 | N/A | More |
| Continuum South Tower | 2409 | $2,850,000 | $0 | $0.00 | 2/3 | 2122/197.1 | N/A | More |
4.79% | Continuum South Tower | 604 | $2,799,000 | $2,665,000 | $1,162.74 | 2/2 | 2292/212.9 | 12/09/2011 | More |
23.64% | The Setai | 2307 | $2,750,000 | $2,100,000 | $1,641.91 | 2/2 | 1279/118.8 | 06/14/2010 | More |
5.44% | SETAI | 2107 | $2,749,500 | $2,600,000 | $0.00 | 2/2 | 0/0 | 09/30/2008 | More |
20.37% | The Setai | 1908 | $2,700,000 | $2,150,000 | $1,681.00 | 2/2 | 1279/118.8 | 08/19/2009 | More |
9.09% | Setai | 3308 | $2,695,000 | $2,450,000 | $2,147.24 | 2/2 | 1141/106 | 10/17/2006 | More |
3.53% | THE SETAI RESORT+ RES | 3106 | $2,695,000 | $2,600,000 | $0.00 | 2/2 | 0/0 | 03/05/2008 | More |
7.06% | W South Beach Residences | 1204 | $2,690,000 | $2,500,000 | $1,445.92 | 2/2 | 1729/160.6 | 01/15/2011 | More |
10.78% | W South Beach Residences | 1228 | $2,690,000 | $2,400,000 | $1,777.78 | 2/2 | 1350/125.4 | 04/04/2011 | More |
12.44% | CONTINUUM ON SOUTH BEACH | 2002 | $2,684,000 | $2,350,000 | $1,188.67 | 2/3 | 1977/183.7 | 03/18/2011 | More |
7.69% | THE SETAI | 2007 | $2,600,000 | $2,400,000 | $1,876.47 | 2/2 | 1279/118.8 | 08/23/2008 | More |
7.69% | The Setai Condominium | 3106 | $2,600,000 | $2,400,000 | $1,708.19 | 2/2 | 1405/130.5 | 04/06/2006 | More |
12.47% | The Setai | 2007 | $2,599,000 | $2,275,000 | $1,616.92 | 2/2 | 1407/130.7 | 11/16/2007 | More |
| Continuum | 2406 | $2,599,000 | $0 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
0.78% | The Setai | 3108 | $2,580,000 | $2,600,000 | $2,278.70 | 2/2 | 1141/106 | 07/15/2011 | More |
| Canyon Ranch North Tower | 3201 | $2,575,000 | $2,575,000 | $0.00 | 2/2 | 2436/226.3 | 01/19/2013 | More |
9.80% | Setai | 2007 | $2,550,000 | $2,300,000 | $1,798.28 | 2/2 | 1279/118.8 | 09/19/2011 | More |
16.00% | CONTINUUM ON SOUTH BEACH | 2105 | $2,500,000 | $2,100,000 | $1,092.61 | 2/2 | 1922/178.6 | 03/26/2010 | More |
18.00% | THE SETAI CONDOMINIUM | 2606 | $2,500,000 | $2,050,000 | $1,557.75 | 2/2 | 1316/122.3 | 02/20/2007 | More |
13.97% | The Setai | 2206 | $2,499,000 | $2,150,000 | $0.00 | 2/2 | 0/0 | 08/28/2007 | More |
11.82% | SETAI | 3104 | $2,495,000 | $2,200,000 | $1,928.13 | 2/2 | 1141/106 | 04/07/2006 | More |
9.64% | CONTINUUM ON SOUTH BEACH | 2403 | $2,490,000 | $2,250,000 | $1,129.52 | 2/2 | 1992/185.1 | 11/03/2011 | More |
10.64% | The Setai | 1907 | $2,490,000 | $2,225,000 | $1,739.64 | 2/2 | 1279/118.8 | 12/29/2011 | More |
18.37% | IL VIllaggio South Beach | 1407 | $2,450,000 | $2,000,000 | $1,104.97 | 2/3 | 1810/168.2 | 12/07/2009 | More |
| 3 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
10.37% | THE BATH CLUB | 1107 | $2,990,000 | $2,680,000 | $905.71 | 3/3 | 2959/274.9 | 01/12/2012 | More |
8.47% | CONTINUUM NORTH TOWER | 3003 | $2,950,000 | $2,700,000 | $1,170.86 | 3/3 | 2306/214.2 | 03/31/2011 | More |
16.95% | PORTOFINO | 3905 | $2,950,000 | $2,450,000 | $960.78 | 3/4 | 2550/236.9 | 09/12/2007 | More |
13.79% | The Bath Club | 1603 | $2,900,000 | $2,500,000 | $686.81 | 3/4 | 3640/338.2 | 12/22/2010 | More |
30.92% | Setai | 3703 | $2,895,000 | $2,000,000 | $1,145.47 | 3/3 | 1746/162.2 | 11/22/2010 | More |
5.18% | 1500 OCEAN DRIVE | 1001 | $2,895,000 | $2,745,000 | $1,183.19 | 3/3 | 2320/215.5 | 04/22/2011 | More |
13.49% | CAPRI SOUTH BEACH | LP-1 | $2,890,000 | $2,500,000 | $841.75 | 3/3 | 2970/275.9 | 04/18/2011 | More |
11.30% | CONTINUUM II | 3104 | $2,875,000 | $2,550,000 | $1,105.81 | 3/3 | 2306/214.2 | 04/16/2010 | More |
9.57% | Canyon Ranch | 3304 | $2,875,000 | $2,600,000 | $973.78 | 3/3 | 2670/248.1 | 01/05/2012 | More |
| Murano at Portofino | 2302 | $2,850,000 | $2,850,000 | $0.00 | 3/3 | 2618/243.2 | 09/21/2012 | More |
| MURANO AT PORTOFINO | 2402 | $2,849,000 | $0 | $0.00 | 3/3 | 2618/243.2 | N/A | More |
| bathclub | 1007 | $2,800,000 | $2,800,000 | $0.00 | 3/3 | 2959/274.9 | 12/28/2012 | More |
| ICON South Beach | 1501 | $2,800,000 | $0 | $0.00 | 3/3 | 2145/199.3 | N/A | More |
6.98% | SETAI RESORT & RESIDENCES | 3603 | $2,795,000 | $2,600,000 | $1,491.68 | 3/3 | 1743/161.9 | 01/19/2011 | More |
3.40% | 1500 OCEAN DRIVE | 901 | $2,795,000 | $2,700,000 | $1,163.79 | 3/3 | 2320/215.5 | 12/10/2010 | More |
19.50% | PORTOFINO TOWERS | 3501 | $2,795,000 | $2,250,000 | $961.54 | 3/2 | 2340/217.4 | 03/08/2006 | More |
| Continuum on South Beach | 1210 | $2,750,000 | $2,750,000 | $0.00 | 3/3 | 2122/197.1 | 01/05/2013 | More |
| Green Diamond | 3301 | $2,700,000 | $2,700,000 | $489.13 | 3/3 | 5520/512.8 | 07/29/2011 | More |
3.67% | One Bal Harbour | 409 | $2,699,000 | $2,600,000 | $983.73 | 3/3 | 2643/245.6 | 04/28/2011 | More |
| 1500 Ocean | 502 | $2,695,000 | $2,695,000 | $0.00 | 3/3 | 2320/215.5 | 10/11/2012 | More |
18.87% | AQUA AT ALLISON ISLAND | 230 | $2,650,000 | $2,150,000 | $471.90 | 3/4 | 4556/423.3 | 04/24/2006 | More |
8.48% | The Bath Club | 704 | $2,595,000 | $2,375,000 | $596.43 | 3/3 | 3982/370 | 07/25/2011 | More |
19.88% | Portofino tower | 3603 | $2,590,000 | $2,075,000 | $813.73 | 3/3 | 2550/236.9 | 02/21/2006 | More |
5.88% | MURANO AT PORTOFINO | 2502 | $2,550,000 | $2,400,000 | $916.73 | 3/3 | 2618/243.2 | 05/06/2011 | More |
10.00% | 1500 OCEAN DRIVE | 401 | $2,500,000 | $2,250,000 | $969.83 | 3/3 | 2320/215.5 | 09/09/2010 | More |
14.00% | PORTOFINO TOWERS | 2701 | $2,500,000 | $2,150,000 | $918.80 | 3/2 | 2340/217.4 | 05/02/2007 | More |
10.00% | MURANO AT PORTOFINO | 2104 | $2,500,000 | $2,250,000 | $1,027.40 | 3/3 | 2190/203.5 | 10/05/2011 | More |
22.85% | MURANO AT PORTOFINO | 3102 | $2,495,000 | $1,925,000 | $735.29 | 3/3 | 2618/243.2 | 06/03/2010 | More |
29.86% | CONTINUUM SOUTH TOWER | TH-5 | $2,495,000 | $1,750,000 | $739.96 | 3/4 | 2365/219.7 | 11/24/2009 | More |
15.83% | The Bath Club | 1107 | $2,495,000 | $2,100,000 | $709.70 | 3/3 | 2959/274.9 | 04/02/2010 | More |
3.81% | AQUA AT ALLISON ISLAND | 0 | $2,495,000 | $2,400,000 | $589.54 | 3/4 | 4071/378.2 | 06/05/2007 | More |
| Il Villaggio | 1107 | $2,495,000 | $2,495,000 | $0.00 | 3/3 | 1810/168.2 | 03/28/2012 | More |
9.64% | MURANO AT PORTOFINO | 3102 | $2,490,000 | $2,250,000 | $859.43 | 3/3 | 2618/243.2 | 02/25/2011 | More |
| 4 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| DI LIDO ISLAND |  | $2,975,000 | $2,975,000 | $0.00 | 4/4 | 3422/317.9 | 02/11/2013 | More |
| INDIAN CREEK SUB |  | $2,950,000 | $0 | $0.00 | 4/4 | 3767/350 | N/A | More |
68.64% | IMPERIAL HOUSE | PH-B | $2,950,000 | $925,000 | $243.42 | 4/3 | 3800/353 | 03/18/2010 | More |
8.46% | One Thousand Venetian | TH-107 | $2,895,000 | $2,650,000 | $587.97 | 4/4 | 4507/418.7 | 12/28/2011 | More |
21.43% | The Carlyle Hotel | PH1 | $2,800,000 | $2,200,000 | $788.81 | 4/4 | 2789/259.1 | 06/16/2010 | More |
19.50% | The Bath Club | 1205 | $2,795,000 | $2,250,000 | $591.02 | 4/4 | 3807/353.7 | 04/07/2010 | More |
7.37% | Murano Grande | 2601 | $2,699,000 | $2,500,000 | $628.30 | 4/3 | 3979/369.7 | 06/23/2010 | More |
16.51% | Aqua Allison Island | . | $2,695,000 | $2,250,000 | $453.36 | 4/5 | 4963/461.1 | 02/19/2009 | More |
| LAKE VIEW SUB |  | $2,650,000 | $2,650,000 | $0.00 | 4/3 | 3121/290 | 07/11/2012 | More |
| SUNSET LAKE RESUB |  | $2,600,000 | $2,600,000 | $937.61 | 4/4 | 2773/257.6 | 05/18/2010 | More |
6.15% | BEACH VIEW SUB |  | $2,600,000 | $2,440,000 | $738.50 | 4/4 | 3304/307 | 07/14/2011 | More |
| SUNSET ISLANDS ISLAND NO |  | $2,499,000 | $0 | $0.00 | 4/4 | 3876/360.1 | N/A | More |
| ALTOS DEL MAR NO 1 |  | $2,499,000 | $2,499,000 | $0.00 | 4/4 | 3522/327.2 | 01/11/2013 | More |
| SUNSET LAKE RESUB |  | $2,495,000 | $0 | $0.00 | 4/4 | 3400/315.9 | N/A | More |
13.83% | AQUA AT ALLISON ISLAND | 6020 | $2,495,000 | $2,150,000 | $575.94 | 4/5 | 3733/346.8 | 09/07/2007 | More |
| 5 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
9.70% | LA GORCE ISLAND PB 40-64 |  | $2,990,000 | $2,700,000 | $679.93 | 5/4 | 3971/368.9 | 01/10/2011 | More |
13.04% | ISLE OF NORMANDY MIAMI VI |  | $2,990,000 | $2,600,000 | $504.95 | 5/4 | 5149/478.4 | 08/22/2011 | More |
| INDIAN CREEK SUB |  | $2,950,000 | $2,950,000 | $0.00 | 5/4 | 4309/400.3 | 08/05/2012 | More |
| The Bath Club Residences | 706 | $2,925,000 | $2,925,000 | $0.00 | 5/5 | 4135/384.2 | 07/06/2012 | More |
14.04% | INDIAN CREEK SUB |  | $2,850,000 | $2,450,000 | $490.79 | 5/5 | 4992/463.8 | 05/18/2011 | More |
| LA GORCE ISLAND PB 34-83 |  | $2,850,000 | $2,850,000 | $423.73 | 5/5 | 5900/548.1 | 08/22/2012 | More |
8.90% | ICON Condo | 1503/4 | $2,799,000 | $2,550,000 | $690.31 | 5/5 | 3694/343.2 | 05/04/2011 | More |
11.89% | LA GORCE ISLAND PB 34-83 |  | $2,599,000 | $2,290,000 | $516.81 | 5/5 | 4431/411.7 | 07/14/2011 | More |
6.00% | THE BATH CLUB | 806 | $2,500,000 | $2,350,000 | $568.32 | 5/5 | 4135/384.2 | 04/29/2011 | More |
11.42% | FLAMINGO TERRACE EXTN |  | $2,495,000 | $2,210,000 | $635.79 | 5/6 | 3476/322.9 | 04/28/2011 | More |
| BISCAYNE POINT PB 14-35 |  | $2,495,000 | $2,495,000 | $0.00 | 5/4 | 3727/346.3 | 06/18/2012 | More |
| LAKE VIEW SUB |  | $2,490,000 | $2,490,000 | $0.00 | 5/6 | 4512/419.2 | 08/10/2012 | More |
53.06% | BISCAYNE POINT PB 14-35 |  | $2,450,000 | $1,150,000 | $274.01 | 5/4 | 4197/389.9 | 05/31/2011 | More |
| 6 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
12.73% | SUNSET ISLANDS ISLAND NO2 |  | $2,750,000 | $2,400,000 | $441.01 | 6/5 | 5442/505.6 | 12/22/2009 | More |
| NURSERY SUB |  | $2,495,000 | $2,495,000 | $0.00 | 6/7 | 4996/464.2 | 07/06/2012 | More |
| 7 Bedroom Units Sold at Miami Beach |
| | Condo | Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| LA GORCE ISLAND PB 40-64 |  | $2,650,000 | $2,650,000 | $0.00 | 7/4 | 5006/465.1 | 10/25/2012 | More |
5.81% | FLAMINGO TERRACE SUB |  | $2,495,000 | $2,350,000 | $503.75 | 7/6 | 4665/433.4 | 02/09/2011 | More |