For Sale
For Rent
Closed Sale
Foreclosure
9 Unit/s Available For Sale at The-Ivy
| 2 Bedroom Units For Sale at The-Ivy | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.49% | 2707 | $360,000 | $0.00 | 2/2 | 1087/101 | N/A | More |
5.12% | 1413 | $389,000 | $0.00 | 2/2 | 1274/118.4 | N/A | More |
6.45% | 2507 | $399,000 | $0.00 | 2/2 | 1087/101 | N/A | More |
2.33% | 3511 | $420,000 | $0.00 | 2/2 | 1129/104.9 | N/A | More |
| 3702 | $449,000 | $399.47 | 2/2 | 1129/104.9 | N/A | More | |
| 2804 | $535,000 | $0.00 | 2/2 | 1274/118.4 | N/A | More | |
3.77% | 3812 | $550,000 | $0.00 | 2/2 | 1274/118.4 | N/A | More |
| 3 Bedroom Units For Sale at The-Ivy | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.74% | 3304 | $565,000 | $0.00 | 3/3 | 1662/154.4 | N/A | More |
| 4104 | $750,000 | $468.17 | 3/3 | 1602/148.8 | N/A | More | |



