For Sale
For Rent
Closed Sale
Foreclosure
29 Unit/s Available For Sale at St.-Regis
| 1 Bedroom Units For Sale at St.-Regis | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1201 | $2,350,000 | $0.00 | 1/2 | 1310/121.7 | N/A | More | |
| 1101 | $2,400,000 | $0.00 | 1/2 | 1310/121.7 | N/A | More | |
| 401 | $2,400,000 | $0.00 | 1/2 | 1310/121.7 | N/A | More | |
| 1102 | $2,499,000 | $0.00 | 1/2 | 1310/121.7 | N/A | More | |
| 501C | $2,700,000 | $2,061.07 | 1/2 | 1310/121.7 | N/A | More | |
| 1202 | $2,900,000 | $2,213.74 | 1/2 | 1310/121.7 | N/A | More | |
| 2 Bedroom Units For Sale at St.-Regis | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 805S | $2,000,000 | $0.00 | 2/2 | 1777/165.1 | N/A | More | |
3.33% | 704N | $2,175,000 | $1,138.15 | 2/2 | 1911/177.5 | N/A | More |
| 405N | $2,200,000 | $0.00 | 2/2 | 1599/148.6 | N/A | More | |
5.84% | 1805N | $2,699,000 | $0.00 | 2/2 | 1777/165.1 | N/A | More |
7.14% | 1505N | $2,999,999 | $1,688.24 | 2/2 | 1777/165.1 | N/A | More |
18.52% | 2512 | $3,200,000 | $0.00 | 2/2 | 1785/165.8 | N/A | More |
| 2507 | $4,895,000 | $0.00 | 2/2 | 2389/222 | N/A | More | |
| 2508 | $6,200,000 | $0.00 | 2/2 | 2389/222 | N/A | More | |
28.33% | 2300C | $7,700,000 | $1,902.95 | 2/3 | 3153/292.9 | N/A | More |
| PH07 | $8,100,000 | $0.00 | 2/2 | 2389/222 | N/A | More | |
| 3 Bedroom Units For Sale at St.-Regis | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.12% | 1003 | $4,995,000 | $0.00 | 3/3 | 3133/291.1 | N/A | More |
3.42% | 900 | $6,200,000 | $0.00 | 3/3 | 3153/292.9 | N/A | More |
| 1400 | $6,200,000 | $0.00 | 3/3 | 3153/292.9 | N/A | More | |
| 2402N | $8,500,000 | $0.00 | 3/3 | 3424/318.1 | N/A | More | |
| 1901-S | $8,500,000 | $0.00 | 3/3 | 3884/360.8 | N/A | More | |
| 2500 | $8,500,000 | $0.00 | 3/3 | 3265/303.3 | N/A | More | |
| 1600-C | $8,500,000 | $2,695.85 | 3/3 | 3153/292.9 | N/A | More | |
| PH2888 | $10,400,000 | $2,276.21 | 3/3 | 4569/424.5 | N/A | More | |
| 1001N | $10,875,000 | $0.00 | 3/3 | 3884/360.8 | N/A | More | |
| 1200C | $11,000,000 | $0.00 | 3/3 | 0/0 | N/A | More | |
| 1801N | $11,900,000 | $0.00 | 3/3 | 3884/360.8 | N/A | More | |
| 4 Bedroom Units For Sale at St.-Regis | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1503S | $6,850,000 | $0.00 | 4/5 | 3912/363.4 | N/A | More | |
| 7 Bedroom Units For Sale at St.-Regis | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1701+ | $29,900,000 | $0.00 | 7/7 | 14500/1347.1 | N/A | More | |



