For Sale
For Rent
Closed Sale
Foreclosure
5 Unit/s Available For Sale at Porto-Vita-North-Tower
| 2 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.00% | 505 | $989,999 | $486.38 | 2/2 | 2056/191 | N/A | More |
| 3 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
14.57% | 604 | $1,700,000 | $0.00 | 3/4 | 3641/338.3 | N/A | More |
| 703 | $1,800,000 | $0.00 | 3/4 | 3385/314.5 | N/A | More | |
| 4 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2801 | $4,750,000 | $773.49 | 4/6 | 5141/477.6 | N/A | More | |
| 5 Bedroom Units For Sale at Porto-Vita-North-Tower | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.89% | 2704 | $4,200,000 | $0.00 | 5/6 | 5792/538.1 | N/A | More |



