For Sale
For Rent
Closed Sale
Foreclosure
3 Unit/s Available For Sale at Pinnacle
| 2 Bedroom Units For Sale at Pinnacle | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.18% | 2004 | $1,249,000 | $0.00 | 2/2 | 1750/162.6 | N/A | More |
| 3 Bedroom Units For Sale at Pinnacle | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 208 | $1,200,000 | $0.00 | 3/3 | 2275/211.4 | N/A | More | |
7.41% | 905 | $1,450,000 | $551.65 | 3/3 | 2000/185.8 | N/A | More |
16 Unit/s Available For Rent at Pinnacle
| 2 Bedroom Units For Rent at Pinnacle | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1404 | $4,400 | $0.00 | 2/2 | 1750/162.6 | N/A | More | |
18.18% | 2202 | $4,500 | $0.00 | 2/2 | 1590/147.7 | N/A | More |
| 904 | $4,500 | $0.00 | 2/2 | 1590/147.7 | N/A | More | |
10.00% | 2806 | $5,500 | $3.20 | 2/2 | 1751/162.7 | N/A | More |
| 702 | $5,500 | $3.14 | 2/2 | 1751/162.7 | N/A | More | |
3.77% | 606 | $5,500 | $3.03 | 2/2 | 1751/162.7 | N/A | More |
5.66% | 1704 | $5,600 | $3.03 | 2/2 | 1751/162.7 | N/A | More |
| 2406 | $5,900 | $0.00 | 2/2 | 1930/179.3 | N/A | More | |
| 2306 | $7,000 | $3.63 | 2/2 | 1930/179.3 | N/A | More | |
| PH4 | $7,500 | $0.00 | 2/2 | 1950/181.2 | N/A | More | |
| 3 Bedroom Units For Rent at Pinnacle | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 407 | $5,900 | $0.00 | 3/3 | 1840/170.9 | N/A | More | |
11.78% | 1401 | $5,999 | $0.00 | 3/3 | 2090/194.2 | N/A | More |
8.33% | 1505 | $6,499 | $3.00 | 3/3 | 2167/201.3 | N/A | More |
3.17% | 305 | $6,500 | $2.92 | 3/3 | 2157/200.4 | N/A | More |
16.95% | 2703 | $6,900 | $0.00 | 3/3 | 2100/195.1 | N/A | More |
| 3702 | $7,300 | $0.00 | 3/4 | 2070/192.3 | N/A | More | |
44 Unit/s Recently Sold at Pinnacle
| Studio Units Sold at Pinnacle | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
5.56% | BC-9 | $180,000 | $170,000 | $629.63 | 0/1/ | 270/25.1 | 04/11/2011 | More |
| BC-11 | $220,000 | $220,000 | $0.00 | 0/1/ | 260/24.2 | 01/10/2013 | More | |
| BC 5&6 | $399,000 | $399,000 | $0.00 | 0/1/ | 480/44.6 | 01/31/2013 | More | |
| 2 Bedroom Units Sold at Pinnacle | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
9.20% | 306 | $501,100 | $455,000 | $286.16 | 2/2/ | 1590/147.7 | 06/10/2011 | More |
13.33% | 402 | $525,000 | $455,000 | $286.16 | 2/2/ | 1590/147.7 | 08/12/2011 | More |
4.76% | 302 | $525,000 | $500,000 | $314.46 | 2/2/ | 1590/147.7 | 10/18/2011 | More |
9.09% | 1802 | $660,000 | $600,000 | $377.36 | 2/2/ | 1590/147.7 | 09/02/2010 | More |
6.67% | 602 | $675,000 | $630,000 | $359.79 | 2/2/ | 1751/162.7 | 08/31/2011 | More |
2.90% | 604 | $690,000 | $670,000 | $381.33 | 2/2/ | 1757/163.2 | 10/28/2011 | More |
12.73% | 906 | $699,000 | $610,000 | $348.37 | 2/2/ | 1751/162.7 | 02/27/2010 | More |
| 3402 | $700,000 | $700,000 | $362.69 | 2/2/ | 1930/179.3 | 11/25/2009 | More | |
12.00% | 3202 | $750,000 | $660,000 | $415.09 | 2/2/ | 1590/147.7 | 12/16/2010 | More |
5.83% | 1206 | $755,000 | $711,000 | $406.05 | 2/2/ | 1751/162.7 | 10/31/2011 | More |
14.36% | 2806 | $759,000 | $650,000 | $371.22 | 2/2/ | 1751/162.7 | 06/30/2010 | More |
| 1106 | $765,000 | $765,000 | $0.00 | 2/2/ | 1590/147.7 | 07/12/2012 | More | |
| 706 | $769,000 | $769,000 | $0.00 | 2/2/ | 1590/147.7 | 01/14/2013 | More | |
13.92% | 2306 | $790,000 | $680,000 | $336.97 | 2/2/ | 2018/187.5 | 07/07/2010 | More |
8.64% | 3802 | $810,000 | $740,000 | $422.62 | 2/2/ | 1751/162.7 | 01/14/2011 | More |
5.45% | 2306 | $825,000 | $780,000 | $404.14 | 2/2/ | 1930/179.3 | 06/30/2011 | More |
| 2604 | $835,000 | $0 | $0.00 | 2/2/ | 1751/162.7 | N/A | More | |
| 2202 | $875,000 | $0 | $0.00 | 2/2/ | 1751/162.7 | N/A | More | |
| 2204 | $875,000 | $0 | $0.00 | 2/2/ | 1590/147.7 | N/A | More | |
| 3102 | $939,900 | $939,900 | $0.00 | 2/2/ | 1590/147.7 | 11/03/2012 | More | |
| UPH4 | $950,000 | $0 | $0.00 | 2/2/ | 1650/153.3 | N/A | More | |
| UP6 | $970,000 | $0 | $0.00 | 2/2/ | 1650/153.3 | N/A | More | |
6.71% | UP-1 | $1,490,000 | $1,390,000 | $665.07 | 2/2/ | 2090/194.2 | 05/24/2011 | More |
| 3 Bedroom Units Sold at Pinnacle | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
7.80% | 2305 | $769,000 | $709,000 | $385.33 | 3/3/ | 1840/170.9 | 05/22/2009 | More |
12.39% | 2005 | $799,000 | $700,000 | $380.43 | 3/3/ | 1840/170.9 | 06/23/2010 | More |
| 2603 | $850,000 | $850,000 | $461.96 | 3/3/ | 1840/170.9 | 12/01/2011 | More | |
8.72% | 1103 | $975,000 | $890,000 | $486.34 | 3/3/ | 1830/170 | 02/08/2012 | More |
17.09% | 608 | $995,000 | $825,000 | $394.74 | 3/3/ | 2090/194.2 | 04/30/2010 | More |
4.60% | 2601 | $999,000 | $1,045,000 | $500.00 | 3/3/ | 2090/194.2 | 07/22/2011 | More |
| UPH3 | $1,050,000 | $0 | $0.00 | 3/3/ | 1840/170.9 | N/A | More | |
4.46% | 2801 | $1,099,000 | $1,050,000 | $461.54 | 3/3/ | 2275/211.4 | 02/18/2011 | More |
19.57% | 2903 | $1,150,000 | $925,000 | $440.48 | 3/3/ | 2100/195.1 | 03/15/2012 | More |
| 808 | $1,150,000 | $1,150,000 | $0.00 | 3/3/ | 2090/194.2 | 04/20/2012 | More | |
18.27% | 508 | $1,199,000 | $980,000 | $430.77 | 3/3/ | 2275/211.4 | 11/05/2011 | More |
5.70% | 3401 | $1,299,000 | $1,225,000 | $538.46 | 3/3/ | 2275/211.4 | 06/29/2011 | More |
12.73% | TS-4 | $1,375,000 | $1,200,000 | $500.00 | 3/3/ | 2400/223 | 08/31/2011 | More |
| 3103 | $1,400,000 | $1,400,000 | $0.00 | 3/3/ | 1840/170.9 | 12/19/2012 | More | |
10.34% | 3201 | $1,450,000 | $1,300,000 | $602.69 | 3/3/ | 2157/200.4 | 01/27/2012 | More |
43.33% | TS-1 | $1,500,000 | $850,000 | $406.70 | 3/3/ | 2090/194.2 | 04/21/2010 | More |
| 3601/2 | $3,000,000 | $3,000,000 | $0.00 | 3/3/ | 4020/373.5 | 09/13/2012 | More | |
| 4 Bedroom Units Sold at Pinnacle | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
0.31% | 2705/6 | $1,595,000 | $1,600,000 | $400.00 | 4/3/ | 4000/371.6 | 03/31/2011 | More |



