For Sale
For Rent
Closed Sale
Foreclosure
1 Unit/s Available For Sale at Oceania-II
| Studio Units For Sale at Oceania-II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| C-8 | $150,000 | $0.00 | 0/1 | 170/15.8 | N/A | More | |
4 Unit/s Available For Rent at Oceania-II
| 1 Bedroom Units For Rent at Oceania-II | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.00% | 222 | $2,200 | $0.00 | 1/1 | 0/0 | N/A | More |
| 2 Bedroom Units For Rent at Oceania-II | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1624 | $4,000 | $0.00 | 2/2 | 1760/163.5 | N/A | More | |
| 1526 | $5,000 | $0.00 | 2/2 | 2020/187.7 | N/A | More | |
| 3 Bedroom Units For Rent at Oceania-II | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 628 | $4,950 | $0.00 | 3/2 | 1760/163.5 | N/A | More | |
35 Unit/s Recently Sold at Oceania-II
| Studio Units Sold at Oceania-II | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
27.66% | PC-2 | $23,500 | $17,000 | $100.00 | 0/1/ | 170/15.8 | 08/10/2011 | More |
8.00% | PC-12 | $25,000 | $23,000 | $135.29 | 0/1/ | 170/15.8 | 09/15/2011 | More |
15.09% | BC-4 | $159,000 | $135,000 | $337.50 | 0/1/ | 400/37.2 | 04/10/2010 | More |
13.70% | BC-11 | $159,900 | $138,000 | $345.00 | 0/1/ | 400/37.2 | 09/23/2009 | More |
| BC-10 | $175,000 | $175,000 | $0.00 | 0/1/ | 400/37.2 | 11/06/2012 | More | |
27.03% | BC-9 | $185,000 | $135,000 | $337.50 | 0/1/ | 400/37.2 | 12/29/2010 | More |
| 1 Bedroom Units Sold at Oceania-II | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 322 | $289,900 | $0 | $0.00 | 1/1/ | 1260/117.1 | N/A | More | |
7.83% | 2522 | $345,000 | $318,000 | $252.38 | 1/1/ | 1260/117.1 | 04/22/2011 | More |
10.14% | 522 | $345,000 | $310,000 | $246.03 | 1/1/ | 1260/117.1 | 11/30/2011 | More |
1.11% | 2622 | $359,000 | $355,000 | $281.75 | 1/1/ | 1260/117.1 | 08/01/2011 | More |
8.33% | 2222 | $360,000 | $330,000 | $261.90 | 1/1/ | 1260/117.1 | 10/28/2011 | More |
4.05% | 2022 | $370,000 | $355,000 | $281.75 | 1/2/ | 1260/117.1 | 01/21/2011 | More |
| 2 Bedroom Units Sold at Oceania-II | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
0.03% | 1225 | $359,900 | $360,000 | $246.57 | 2/2/ | 1460/135.6 | 09/24/2010 | More |
2.56% | 2128 | $390,000 | $380,000 | $215.91 | 2/2/ | 1760/163.5 | 06/01/2011 | More |
7.59% | 424 | $395,000 | $365,000 | $207.39 | 2/2/ | 1760/163.5 | 12/02/2009 | More |
8.73% | 725 | $399,900 | $365,000 | $250.00 | 2/2/ | 1460/135.6 | 09/02/2010 | More |
5.00% | 824 | $400,000 | $380,000 | $215.91 | 2/2/ | 1760/163.5 | 12/28/2010 | More |
5.88% | 925 | $425,000 | $400,000 | $273.97 | 2/2/ | 1460/135.6 | 06/10/2011 | More |
8.37% | 1724 | $490,000 | $449,000 | $255.11 | 2/2/ | 1760/163.5 | 11/30/2010 | More |
9.98% | 1424 | $499,900 | $450,000 | $255.68 | 2/2/ | 1760/163.5 | 04/09/2010 | More |
12.15% | 1628 | $535,000 | $470,000 | $267.05 | 2/2/ | 1760/163.5 | 05/04/2011 | More |
9.35% | 2228 | $535,000 | $485,000 | $275.57 | 2/2/ | 1760/163.5 | 08/30/2011 | More |
| 1124 | $599,000 | $0 | $0.00 | 2/2/ | 1760/163.5 | N/A | More | |
| 426 | $599,000 | $599,000 | $0.00 | 2/2/ | 2020/187.7 | 11/03/2012 | More | |
| 1225 | $599,999 | $599,999 | $0.00 | 2/2/ | 1460/135.6 | 06/25/2012 | More | |
8.84% | 826 | $735,000 | $670,000 | $328.92 | 2/2/ | 2037/189.3 | 04/30/2010 | More |
| 2226 | $795,200 | $795,200 | $0.00 | 2/2/ | 2020/187.7 | 03/29/2012 | More | |
| 1526 | $800,000 | $800,000 | $0.00 | 2/2/ | 2020/187.7 | 01/03/2013 | More | |
| 1726 | $835,000 | $835,000 | $0.00 | 2/2/ | 2020/187.7 | 07/26/2012 | More | |
| 3 Bedroom Units Sold at Oceania-II | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
5.12% | 1421 | $859,000 | $815,000 | $335.39 | 3/3/ | 2430/225.8 | 03/22/2011 | More |
9.43% | WS-7B | $899,900 | $815,000 | $363.84 | 3/3/ | 2240/208.1 | 04/29/2011 | More |
11.56% | WS-5B | $995,000 | $880,000 | $392.86 | 3/3/ | 2240/208.1 | 10/29/2010 | More |
5.71% | WS8B | $1,050,000 | $990,000 | $441.96 | 3/3/ | 2240/208.1 | 06/03/2010 | More |
15.90% | WS-6B | $1,088,000 | $915,000 | $408.48 | 3/3/ | 2240/208.1 | 03/01/2012 | More |
| WS-4B | $1,100,000 | $1,100,000 | $0.00 | 3/3/ | 2240/208.1 | 10/15/2012 | More | |



