For Sale
For Rent
Closed Sale
Foreclosure
2 Unit/s Available For Sale at Ocean-Two
| 2 Bedroom Units For Sale at Ocean-Two | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2202 | $1,199,000 | $631.05 | 2/2 | 1900/176.5 | N/A | More | |
| 3 Bedroom Units For Sale at Ocean-Two | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3104 | $2,100,000 | $0.00 | 3/3 | 2440/226.7 | N/A | More | |
7 Unit/s Available For Rent at Ocean-Two
| 2 Bedroom Units For Rent at Ocean-Two | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.59% | 107 | $3,800 | $0.00 | 2/2 | 1800/167.2 | N/A | More |
4.79% | 207 | $3,999 | $0.00 | 2/2 | 1800/167.2 | N/A | More |
5.53% | 3507 | $4,700 | $0.00 | 2/2 | 1900/176.5 | N/A | More |
| 3707 | $4,800 | $0.00 | 2/2 | 1900/176.5 | N/A | More | |
| 2402 | $5,500 | $0.00 | 2/2 | 1900/176.5 | N/A | More | |
| 3 Bedroom Units For Rent at Ocean-Two | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 706 | $4,000 | $0.00 | 3/3 | 2150/199.7 | N/A | More | |
| 1905 | $8,500 | $0.00 | 3/3 | 2440/226.7 | N/A | More | |
53 Unit/s Recently Sold at Ocean-Two
| Studio Units Sold at Ocean-Two | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| CABA?A | $250,000 | $250,000 | $0.00 | 0/0/ | 2440/226.7 | 05/29/2012 | More | |
| 2 Bedroom Units Sold at Ocean-Two | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
13.09% | 1002 | $724,900 | $630,000 | $331.58 | 2/2/ | 1900/176.5 | 05/18/2011 | More |
4.54% | 302 | $749,000 | $715,000 | $376.32 | 2/2/ | 1900/176.5 | 01/18/2012 | More |
7.48% | 1802 | $789,000 | $730,000 | $380.01 | 2/2/ | 1921/178.5 | 12/24/2009 | More |
7.38% | 3907 | $799,000 | $740,000 | $389.47 | 2/2/ | 1900/176.5 | 01/19/2010 | More |
5.31% | 3607 | $829,000 | $785,000 | $413.16 | 2/2/ | 1900/176.5 | 01/02/2010 | More |
4.22% | 2207 | $830,000 | $795,000 | $418.42 | 2/2/ | 1900/176.5 | 09/23/2011 | More |
4.14% | 2302 | $845,000 | $810,000 | $426.32 | 2/2/ | 1900/176.5 | 03/16/2012 | More |
10.59% | 3907 | $850,000 | $760,000 | $400.00 | 2/2/ | 1900/176.5 | 04/08/2008 | More |
| 2507 | $875,000 | $875,000 | $0.00 | 2/2/ | 1900/176.5 | 03/29/2012 | More | |
6.21% | 3103 | $885,000 | $830,000 | $386.05 | 2/3/ | 2150/199.7 | 06/09/2011 | More |
1.52% | PH6 | $990,000 | $975,000 | $367.92 | 2/2/ | 2650/246.2 | 05/02/2011 | More |
| 3306 | $1,100,000 | $1,100,000 | $0.00 | 2/2/ | 2150/199.7 | 06/19/2012 | More | |
| 3 Bedroom Units Sold at Ocean-Two | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
6.76% | 106 | $680,000 | $634,000 | $309.27 | 3/3/ | 2050/190.5 | 02/03/2012 | More |
8.28% | 203 | $725,001 | $665,000 | $309.30 | 3/3/ | 2150/199.7 | 04/29/2011 | More |
2.04% | 108 | $735,000 | $750,000 | $281.43 | 3/3/ | 2665/247.6 | 02/08/2012 | More |
2.57% | 807 | $739,000 | $720,000 | $378.95 | 3/3/ | 1900/176.5 | 10/12/2011 | More |
9.68% | 403 | $775,000 | $700,000 | $325.58 | 3/3/ | 2150/199.7 | 11/21/2011 | More |
5.46% | 306 | $788,000 | $745,000 | $346.51 | 3/3/ | 2150/199.7 | 07/15/2011 | More |
5.66% | 2402 | $795,000 | $750,000 | $394.74 | 3/3/ | 1900/176.5 | 03/01/2010 | More |
3.00% | 301 | $799,000 | $775,000 | $290.81 | 3/4/ | 2665/247.6 | 11/16/2009 | More |
2.38% | 703 | $799,000 | $780,000 | $362.79 | 3/3/ | 2150/199.7 | 09/26/2011 | More |
6.76% | 2307 | $799,000 | $745,000 | $392.11 | 3/2/ | 1900/176.5 | 12/30/2011 | More |
2.83% | 1602 | $849,000 | $825,000 | $434.21 | 3/2/ | 1900/176.5 | 02/24/2012 | More |
3.47% | 2304 | $865,000 | $835,000 | $342.21 | 3/3/ | 2440/226.7 | 05/19/2011 | More |
5.14% | 1603 | $875,000 | $830,000 | $386.05 | 3/3/ | 2150/199.7 | 10/01/2010 | More |
9.68% | 1605 | $899,000 | $812,000 | $332.79 | 3/3/ | 2440/226.7 | 05/20/2011 | More |
5.56% | 2106 | $899,999 | $850,000 | $395.35 | 3/3/ | 2150/199.7 | 11/24/2009 | More |
| 1106 | $925,000 | $925,000 | $0.00 | 3/3/ | 2150/199.7 | 04/13/2012 | More | |
| 503 | $990,000 | $990,000 | $0.00 | 3/3/ | 2150/199.7 | 07/02/2012 | More | |
16.19% | 504 | $1,050,000 | $880,000 | $360.66 | 3/4/ | 2440/226.7 | 12/02/2011 | More |
12.57% | 2504 | $1,098,000 | $960,000 | $393.44 | 3/3/ | 2440/226.7 | 04/05/2010 | More |
8.93% | 2004 | $1,098,000 | $1,000,000 | $409.84 | 3/3/ | 2440/226.7 | 11/27/2011 | More |
8.18% | 508 | $1,100,000 | $1,010,000 | $378.99 | 3/4/ | 2665/247.6 | 06/29/2010 | More |
| 601 | $1,100,000 | $0 | $0.00 | 3/4/ | 2665/247.6 | N/A | More | |
| 1905 | $1,149,000 | $0 | $0.00 | 3/3/ | 2440/226.7 | N/A | More | |
| 1806 | $1,150,000 | $1,150,000 | $0.00 | 3/3/ | 2150/199.7 | 07/02/2012 | More | |
8.94% | LPH5 | $1,175,000 | $1,070,000 | $438.52 | 3/4/ | 2440/226.7 | 03/12/2010 | More |
8.09% | 701 | $1,175,000 | $1,080,000 | $405.25 | 3/4/ | 2665/247.6 | 11/01/2010 | More |
| 3004 | $1,189,000 | $1,189,000 | $0.00 | 3/3/ | 2440/226.7 | 10/17/2012 | More | |
13.45% | 3205 | $1,190,000 | $1,030,000 | $422.13 | 3/3/ | 2440/226.7 | 08/27/2010 | More |
| 108 | $1,250,000 | $1,250,000 | $0.00 | 3/4/ | 2665/247.6 | 07/18/2012 | More | |
19.08% | 701 | $1,279,000 | $1,035,000 | $388.37 | 3/4/ | 2665/247.6 | 06/10/2010 | More |
32.82% | 908 | $1,295,000 | $870,000 | $326.45 | 3/4/ | 2665/247.6 | 07/21/2010 | More |
3.85% | 2508 | $1,300,000 | $1,250,000 | $469.04 | 3/2/ | 2665/247.6 | 12/15/2011 | More |
10.19% | 1608 | $1,325,000 | $1,190,000 | $446.53 | 3/4/ | 2665/247.6 | 03/11/2010 | More |
| 601 | $1,400,000 | $0 | $0.00 | 3/4/ | 2665/247.6 | N/A | More | |
| 1604 | $1,415,000 | $1,415,000 | $0.00 | 3/3/ | 2440/226.7 | 11/22/2012 | More | |
| 2804 | $1,425,000 | $1,425,000 | $0.00 | 3/4/ | 2440/226.7 | 09/05/2012 | More | |
| 608 | $1,450,000 | $1,450,000 | $0.00 | 3/4/ | 2665/247.6 | 11/10/2012 | More | |
| 1508 | $1,490,000 | $1,490,000 | $0.00 | 3/4/ | 2660/247.1 | 05/29/2012 | More | |
10.03% | 2308 | $1,595,000 | $1,435,000 | $539.47 | 3/4/ | 2660/247.1 | 09/20/2011 | More |
33.33% | 3208 | $1,950,000 | $1,300,000 | $487.80 | 3/4/ | 2665/247.6 | 05/28/2010 | More |



