For Sale
For Rent
Closed Sale
Foreclosure
1 Unit/s Available For Sale at Ocean-One
| 3 Bedroom Units For Sale at Ocean-One | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1906 | $1,400,000 | $0.00 | 3/2 | 2070/192.3 | N/A | More | |
3 Unit/s Available For Rent at Ocean-One
| 2 Bedroom Units For Rent at Ocean-One | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.11% | 1205 | $4,000 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 1502 | $4,600 | $0.00 | 2/2 | 2210/205.3 | N/A | More | |
| 3 Bedroom Units For Rent at Ocean-One | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 308 | $6,500 | $0.00 | 3/4 | 2520/234.1 | N/A | More | |
38 Unit/s Recently Sold at Ocean-One
| 2 Bedroom Units Sold at Ocean-One | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
14.53% | 2009 | $585,000 | $500,000 | $273.22 | 2/2/ | 1830/170 | 02/07/2012 | More |
4.01% | 809 | $599,000 | $575,000 | $314.21 | 2/2/ | 1830/170 | 07/15/2010 | More |
| 303 | $623,000 | $623,000 | $353.29 | 2/2/ | 1670/155.2 | 12/19/2012 | More | |
2.97% | 1709 | $639,000 | $620,000 | $338.80 | 2/2/ | 1830/170 | 10/26/2010 | More |
8.32% | 609 | $649,000 | $595,000 | $325.14 | 2/2/ | 1830/170 | 12/22/2011 | More |
16.30% | 306 | $675,000 | $565,000 | $289.74 | 2/2/ | 1950/181.2 | 09/28/2011 | More |
10.07% | 606 | $695,000 | $625,000 | $334.23 | 2/2/ | 1870/173.7 | 03/25/2011 | More |
6.29% | 605 | $699,000 | $655,000 | $350.27 | 2/2/ | 1870/173.7 | 05/04/2010 | More |
9.87% | 2003 | $699,000 | $630,000 | $344.26 | 2/2/ | 1830/170 | 06/15/2010 | More |
3.38% | 1206 | $740,000 | $715,000 | $382.35 | 2/2/ | 1870/173.7 | 12/15/2010 | More |
7.37% | 1902 | $798,900 | $740,000 | $336.67 | 2/2/ | 2198/204.2 | 06/07/2011 | More |
14.02% | 1006 | $799,000 | $687,000 | $367.38 | 2/2/ | 1870/173.7 | 01/08/2010 | More |
| 409 | $800,000 | $0 | $0.00 | 2/2/ | 1830/170 | N/A | More | |
| 603 | $869,000 | $869,000 | $0.00 | 2/2/ | 1830/170 | 02/06/2013 | More | |
| 1406 | $879,000 | $879,000 | $0.00 | 2/2/ | 1870/173.7 | 06/19/2012 | More | |
| 607 | $895,000 | $895,000 | $0.00 | 2/2/ | 2210/205.3 | 06/22/2012 | More | |
15.79% | 1702 | $950,000 | $800,000 | $361.99 | 2/2/ | 2210/205.3 | 12/02/2009 | More |
| 2703 | $965,000 | $965,000 | $0.00 | 2/2/ | 1880/174.7 | 12/19/2012 | More | |
| 2503 | $979,000 | $979,000 | $0.00 | 2/2/ | 1830/170 | 12/08/2012 | More | |
| 3 Bedroom Units Sold at Ocean-One | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 310 | $525,000 | $525,000 | $214.29 | 3/3/ | 2450/227.6 | 04/09/2010 | More | |
2.75% | 710 | $549,900 | $565,000 | $233.47 | 3/4/ | 2420/224.8 | 02/01/2011 | More |
| 404 | $674,999 | $675,000 | $278.93 | 3/4/ | 2420/224.8 | 02/28/2011 | More | |
5.78% | 304 | $675,000 | $636,000 | $250.39 | 3/4/ | 2540/236 | 02/28/2011 | More |
4.40% | 2010 | $685,000 | $654,863 | $270.60 | 3/4/ | 2420/224.8 | 10/15/2010 | More |
7.01% | 610 | $699,000 | $650,000 | $268.60 | 3/4/ | 2420/224.8 | 02/18/2010 | More |
| 1510 | $725,000 | $725,000 | $0.00 | 3/3/ | 2420/224.8 | 10/15/2012 | More | |
7.77% | 504 | $739,000 | $681,575 | $281.64 | 3/4/ | 2420/224.8 | 12/09/2011 | More |
| 510 | $739,000 | $0 | $0.00 | 3/4/ | 2420/224.8 | N/A | More | |
8.58% | 2307 | $798,500 | $730,000 | $331.82 | 3/3/ | 2200/204.4 | 12/10/2010 | More |
| 808 | $825,000 | $825,000 | $340.91 | 3/2/ | 2420/224.8 | 05/20/2011 | More | |
11.90% | 1008 | $1,050,000 | $925,000 | $382.23 | 3/4/ | 2420/224.8 | 06/07/2011 | More |
21.82% | 2005 | $1,100,000 | $860,000 | $329.50 | 3/3/ | 2610/242.5 | 02/12/2010 | More |
| 301 | $1,160,000 | $1,160,000 | $0.00 | 3/4/ | 2520/234.1 | 08/18/2012 | More | |
| 1501 | $1,200,000 | $1,200,000 | $0.00 | 3/4/ | 2420/224.8 | 07/21/2012 | More | |
| 1710 | $1,290,000 | $1,290,000 | $0.00 | 3/4/ | 2420/224.8 | 11/02/2012 | More | |
| 1201 | $1,370,000 | $1,370,000 | $0.00 | 3/4/ | 2420/224.8 | 12/19/2012 | More | |
| PH2 | $1,488,000 | $1,488,000 | $0.00 | 3/4/ | 2890/268.5 | 01/08/2013 | More | |
| 4 Bedroom Units Sold at Ocean-One | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
9.09% | 2510 | $1,595,000 | $1,450,000 | $453.13 | 4/5/ | 3200/297.3 | 04/21/2010 | More |



