For Sale
For Rent
Closed Sale
Foreclosure
2 Unit/s Available For Rent at Capri-South-Beach
| 2 Bedroom Units For Rent at Capri-South-Beach | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 505 | $5,500 | $0.00 | 2/2 | 1396/129.7 | N/A | More | |
| 702 | $10,100 | $0.00 | 2/3 | 1842/171.1 | N/A | More | |
31 Unit/s Recently Sold at Capri-South-Beach
| 1 Bedroom Units Sold at Capri-South-Beach | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 704 | $431,168 | $431,168 | $0.00 | 1/1/ | 783/72.7 | 09/09/2012 | More | |
| 304 | $467,000 | $467,000 | $0.00 | 1/1/ | 783/72.7 | 09/05/2012 | More | |
| 1204 | $535,000 | $535,000 | $0.00 | 1/1/ | 783/72.7 | 08/10/2012 | More | |
| UP-4 | $549,550 | $0 | $0.00 | 1/1/ | 783/72.7 | N/A | More | |
| 2 Bedroom Units Sold at Capri-South-Beach | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 705 | $870,824 | $870,824 | $0.00 | 2/2/ | 1396/129.7 | 09/09/2012 | More | |
3.41% | B1005 | $902,000 | $871,250 | $624.10 | 2/2/ | 1396/129.7 | 11/09/2010 | More |
| B301 | $910,000 | $910,000 | $806.74 | 2/2/ | 1128/104.8 | 12/30/2010 | More | |
| 905 | $910,000 | $0 | $0.00 | 2/2/ | 1396/129.7 | N/A | More | |
| 605 | $928,000 | $928,000 | $0.00 | 2/2/ | 1396/129.7 | 01/16/2013 | More | |
| B805 | $935,000 | $935,000 | $669.77 | 2/2/ | 1396/129.7 | 11/18/2011 | More | |
| 1105 | $984,104 | $984,104 | $0.00 | 2/2/ | 1402/130.3 | 09/09/2012 | More | |
20.09% | B-401 | $1,095,000 | $875,000 | $775.71 | 2/2/ | 1128/104.8 | 06/14/2010 | More |
| B801 | $1,144,481 | $0 | $0.00 | 2/2/ | 1128/104.8 | N/A | More | |
| L-102 | $1,309,000 | $1,309,000 | $0.00 | 2/2/ | 1380/128.2 | 07/20/2012 | More | |
| B101 | $1,410,000 | $0 | $0.00 | 2/2/ | 1699/157.8 | N/A | More | |
| B1003 | $1,424,035 | $1,424,035 | $742.07 | 2/3/ | 1919/178.3 | 01/05/2012 | More | |
3.32% | LPH-3 | $1,439,800 | $1,392,000 | $725.38 | 2/3/ | 1919/178.3 | 02/24/2011 | More |
11.26% | 703 | $1,500,000 | $1,331,148 | $693.67 | 2/3/ | 1919/178.3 | 01/16/2012 | More |
| B-803 | $1,500,000 | $1,500,000 | $781.66 | 2/3/ | 1919/178.3 | 02/17/2012 | More | |
| PH3 | $2,895,000 | $0 | $0.00 | 2/3/ | 1919/178.3 | N/A | More | |
| 3 Bedroom Units Sold at Capri-South-Beach | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 403 | $1,227,000 | $0 | $0.00 | 3/3/ | 1919/178.3 | N/A | More | |
| B303 | $1,395,000 | $0 | $0.00 | 3/3/ | 1750/162.6 | N/A | More | |
| B402 | $1,623,300 | $1,623,300 | $881.27 | 3/3/ | 1842/171.1 | 07/01/2011 | More | |
| B902 | $1,670,000 | $1,670,000 | $906.62 | 3/3/ | 1842/171.1 | 12/30/2010 | More | |
| B502 | $1,700,000 | $1,700,000 | $922.91 | 3/3/ | 1842/171.1 | 02/02/2012 | More | |
1.56% | BL-302 | $1,706,600 | $1,680,000 | $912.05 | 3/3/ | 1842/171.1 | 03/11/2011 | More |
| B702 | $1,830,000 | $0 | $0.00 | 3/3/ | 1842/171.1 | N/A | More | |
| B802 | $1,850,000 | $0 | $0.00 | 3/3/ | 1842/171.1 | N/A | More | |
| BPH04 | $2,590,000 | $2,590,000 | $0.00 | 3/3/ | 2143/199.1 | 11/06/2012 | More | |
13.49% | LP-1 | $2,890,000 | $2,500,000 | $841.75 | 3/3/ | 2970/275.9 | 04/18/2011 | More |
| PH-01 | $6,900,000 | $6,900,000 | $0.00 | 3/3/ | 2970/275.9 | 01/04/2013 | More | |



